Georgia Cattle Auctions USDA - Wed Oct 10, 7:49AM CDT TV_LS140
Thomasville, GA Wed Oct 10, 2018 USDA-GA Dept of AG Market News
Georgia Cattle Auctions Daily Summary
Georgia Cattle Auctions that were held Tuesday Oct 09, 2018
Cattle auctions at Dixie (782), Franklin Co. (1136), Lanier (343),
Pulaski Co (325), Thomaston (55) and Thomasville (138). Receipts Tuesday
2,779, week ago 3,475 and year ago 3,153. Compared to last week
slaughter cows 2.00 to 4.00 lower, slaughter bulls unevenly steady,
feeder steers and steer calves steady to 2.00 higher, feeder bulls
and bull calves steady to 2.00 lower, feeder heifers mostly steady,
heifer calves unevenly steady, replacement cows mostly steady to 2.00
higher.
Slaughter cows 9 percent; slaughter bulls 2 percent; and feeders 89
percent. In the feeder supply, steers made up approximately 9 percent
of the run; heifers 35 percent; bulls 44 percent and replacement cows
12 percent. Feeders over 600 lbs totaled around 8 percent.
Slaughter Cows Breakers 75-80 % Lean
Wt Range Avg Wt Price Range Avg Price
1245-1325 1281 42.00-46.00 43.98
1445-1635 1532 42.00-48.00 44.18
Slaughter Cows Boners 80-85 % Lean
Wt Range Avg Wt Price Range Avg Price
940-1390 1244 44.00-50.00 46.18
1065-1120 1096 52.00-54.00 53.00 High Dressing
1050-1310 1173 40.00-43.00 42.01 Low Dressing
1400-1520 1454 45.00-50.00 47.03
Slaughter Cows Lean 85-90 % Lean
Wt Range Avg Wt Price Range Avg Price
850-1385 1111 40.00-45.00 42.80
1000-1385 1146 34.00-39.00 36.19 Low Dressing
Slaughter Bulls Y.G. 1
Wt Range Avg Wt Price Range Avg Price
1140-1465 1363 73.00-78.00 74.95
1250-1360 1313 69.00-72.00 69.95 Low Dressing
1500-1960 1723 74.00-78.00 75.74
1550-1850 1629 67.00-72.00 70.19 Low Dressing
Feeder Steers Medium and Large 1
Wt Range Avg Wt Price Range Avg Price
350-395 376 170.00-174.00 171.59
400-445 424 161.00-170.00 163.43
450-495 466 152.00-160.00 156.45
500-545 527 147.00-155.00 149.30
555-575 559 143.00-150.00 146.12
615-635 627 136.00-143.00 139.16
650-690 673 134.00-138.00 135.38
705-735 721 124.00-130.00 127.28
Feeder Steers Medium and Large 2
Wt Range Avg Wt Price Range Avg Price
415-435 429 155.00-159.00 157.01
455-495 479 141.00-150.00 144.43
500-545 530 130.00-138.00 135.43
605-645 622 125.00-131.00 127.64
655-690 675 119.00-123.00 120.23
765-795 783 111.00-117.00 114.64
Feeder Heifers Medium and Large 1
Wt Range Avg Wt Price Range Avg Price
300-345 326 142.00-151.00 146.32
355-395 368 137.00-145.00 141.40
400-445 419 132.00-140.00 135.62
450-480 467 129.00-134.00 131.28
500-535 518 126.00-131.00 127.62
555-585 565 122.00-130.00 124.29
605-640 621 120.00-125.00 121.96
650-695 670 112.00-120.00 115.42
710-740 731 107.00-111.00 108.73
Feeder Heifers Medium and Large 2
Wt Range Avg Wt Price Range Avg Price
205-235 221 142.00-147.00 143.78
260-295 288 135.00-145.00 141.97
300-340 322 130.00-137.00 134.32
350-390 378 127.00-132.00 130.73
405-445 433 125.00-130.00 127.75
450-495 469 120.00-127.00 123.55
500-545 527 115.00-122.00 119.22
550-590 565 112.00-118.00 114.83
600-645 621 108.00-115.00 112.02
655-690 673 102.00-109.00 104.61
Feeder Heifers Medium and Large 3
Wt Range Avg Wt Price Range Avg Price
220-230 226 130.00-137.00 134.72
270-270 270 125.00-130.00 126.67
300-335 319 120.00-127.00 123.11
360-375 369 117.00-122.00 119.86
400-440 421 115.00-120.00 118.13
450-495 467 109.00-117.00 112.52
505-535 523 105.00-112.00 108.74
550-580 564 102.00-108.00 105.53
650-685 668 95.00-102.00 99.78
Feeder Bulls Medium and Large 1
Wt Range Avg Wt Price Range Avg Price
255-295 275 179.00-185.00 180.65
300-345 331 172.00-180.00 174.25
355-395 370 165.00-175.00 168.59
400-440 420 155.00-165.00 161.96
450-485 462 145.00-152.00 148.14
500-535 512 137.00-145.00 140.61
550-595 573 129.00-137.00 133.06
600-645 626 125.00-132.00 129.50
Feeder Bulls Medium and Large 2
Wt Range Avg Wt Price Range Avg Price
230-235 233 170.00-175.00 171.68
255-280 265 167.00-170.00 167.76
300-345 320 162.00-167.00 164.93
350-395 371 150.00-160.00 155.37
400-445 418 140.00-150.00 144.55
450-495 472 131.00-140.00 135.01
500-540 518 125.00-132.00 128.68
550-590 568 119.00-127.00 122.80
600-645 628 115.00-120.00 117.24
660-695 672 110.00-117.00 112.90
700-735 721 107.00-112.00 110.03
Feeder Bulls Medium and Large 3
Wt Range Avg Wt Price Range Avg Price
205-240 219 160.00-167.00 162.97
260-290 278 152.00-160.00 155.95
320-340 329 142.00-152.00 147.05
350-375 364 135.00-142.00 138.76
400-445 423 126.00-135.00 131.84
455-495 468 122.00-129.00 125.77
500-545 527 115.00-123.00 120.29
555-575 559 110.00-115.00 112.02
600-635 622 104.00-110.00 107.79
650-685 662 100.00-105.00 103.36
705-735 726 97.00-105.00 101.54
Bred Cows Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
935-1025 980 77.00-84.00 80.34 4-6 Months Bred
1020-1075 1048 79.00-84.00 81.57 7-9 Months Bred
Bred Cows Medium and Large 1-2 Per Head
Wt Range Avg Wt Price Range Avg Price
1135-1150 1143 1075.00-1100.00 1083.27 4-6 Months Bred
1145-1170 1158 1050.00-1075.00 1062.63 7-9 Months Bred
1215-1250 1230 1050.00-1175.00 1117.24 7-9 Months Bred
1335-1380 1358 1000.00-1150.00 1062.78 7-9 Months Bred
Bred Cows Medium and Large 2-3 Per Head
Wt Range Avg Wt Price Range Avg Price
905-1055 963 725.00-850.00 782.37 1-3 Months Bred
900-1090 985 625.00-825.00 709.63 4-6 Months Bred
955-1005 980 750.00-925.00 835.27 7-9 Months Bred
1100-1195 1148 775.00-825.00 801.03 4-6 Months Bred
1140-1145 1143 725.00-850.00 787.36 7-9 Months Bred
Cow-Calf Pairs Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
1200-1265 1230 1225.00-1475.00 1310.70
Cow-Calf Pairs Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
900-1075 1000 825.00-1000.00 912.17
1105-1185 1136 925.00-1100.00 1000.08
1230-1295 1263 900.00-1125.00 998.58
1300-1360 1325 900.00-1090.00 970.41
Source: USDA-GA Dept of Ag Market News Service, Thomasville, GA
David Garcia, OIC / Office 229-226-1641
Johnny Young, Market Reporter.
For more information contact: ThomasvilleGA-LPSMNLS@ams.usda.gov
www.ams.usda.gov/mnreports/TV_ls140.txt
836e vm
|