Canadian Live Animal Imports into the U.S. By State of Entry
WA_LS635
St. Joseph, MO   Wed, Mar 31, 2021    USDA Livestock, Poultry & Grain Market News

Canadian Live Animal Imports by State of Entry
Data for week ending:                          03/20/21

Cattle
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                          Strs/Hfrs/Cow   Bulls       Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                  559         3255           0          0         0              3814
Maine                                    0            0           0          0         0                 0
Michigan                                 0          650           0          0        35               685
Montana                                  0         2050           0         33         2              2085
North Dakota                          1003          604         446         37         2              2092
New York                               240         2038          94          1        44              2417
Vermont                                  0          255           0          0         0               255
Washington                               0          644          50          0         0               694
                    Weekly Total      1802         9496         590         71        83             12042
Cattle totals may include interstate shipments from Hawaii.
YTD 2021                             14082       110050        6002        173      2435            132742
YTD 2020                             28728       120555        7037        184      2668            159172

Hogs
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                               B/G         S/B        Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                    0         1330           0          0         0              1330
Maine                                    0            0           0          0         0                 0
Michigan                             14520        13401        5829          0         0             33750
Montana                                  0         1128           0          0         0              1128
North Dakota                         80094         5446        5113          0      2356             93009
New York                                 0         5763           0          0         0              5763
Vermont                                  0            0           0          0         0                 0
Washington                               0            0           0          0         0                 0
                    Weekly Total     94614        27068       10942          0      2356            134980
YTD 2021                           1062887       227815      102487        891     22496           1416576
YTD 2020                            960956       106127       97990        731     24529           1190333

Horses
State                            Breeding   Breeding    Companion   Companion    Sale     Sale             Total
                                   Male      Females       Male      Female      Male    Female  Geldings
Alaska                                   0            0           0          0         0        0        0       0
Idaho                                    0            0           1          0         0        0        0       1
Maine                                    0            0           0          0         0        0        0       0
Michigan                                 1           15           0          4        11       26       10      67
Montana                                  0            0           2          3         0        0        6      11
North Dakota                             0            0           1          1         0        0        0       2
New York                                 1            7           0          3         0        4       14      29
Vermont                                  0            0           0          0         0        0        0       0
Washington                               0            0           0          0         0        5        0       5
                    Weekly Total         2           22           4         11        11       35       30     115

                                   Bison                  Sheep       Goats    Chickens   Ducks   Turkeys
                                   Male      Female
Feeding                                110          157                                         0        0
Slaughter                              290          182           0          0         0        0        0
Breeding/Gentics                         0            0                      0       105                 0
Sale                                                                                   0     5409        0
Companion                                                                              0
Hatch                                                                                  0
Total                                  400          339           0          0       105     5409        0

--------------------------------------------------------------------------------------
Note: Data are based on currently available information and are subject to future revision.
      YTD - Represents a true yearly total.
      Data published in this report are collected by USDA�s Animal and Plant Health Inspection Service.

         USDA Livestock, Poultry & Grain Market News, St. Joseph, MO
         Jodie Pitcock 816-676-7000 stjoe.LPGMN@ams.usda.gov
         www.ams.usda.gov/mnreports/WA_LS635.txt
         http://www.ams.usda.gov/lpsmarketnewspage